Unified per-GPU-hour pricing for Elastic Service Deployment and Cloud VMs, billed per second — truly pay only for what you use.
| GPU Model | VRAM | vCPU | Memory | On-Demand Rate |
|---|---|---|---|---|
| 4090 | 24 G | 16 | 64 G | $0.252/hr Per second: $0.000070/s |
| 5090 | 32 G | 48 | 64 G | $0.375/hr Per second: $0.000104/s |
| H20 | 96 G | 28 | 252 G | $1.032/hr Per second: $0.000287/s |
| L20 | 48 G | 24 | 96 G | $0.539/hr Per second: $0.000150/s |
| A800 | 80 G | 16 | 96 G | $0.899/hr Per second: $0.000250/s |
| H800 | 80 G | 16 | 96 G | $2.532/hr Per second: $0.000703/s |
| 910B | 64 G | 24 | 240 G | $0.554/hr Per second: $0.000154/s |
| L40 | 48 G | 24 | 96 G | $0.473/hr Per second: $0.000131/s |
| L40S | 48 G | 24 | 96 G | $0.674/hr Per second: $0.000187/s |
Per-GPU-hour pricing for Batch Jobs with both on demand and spot pricing options
| GPU Model | VRAM | vCPU | Memory | On-Demand Rate | Best Value Spot Rate |
|---|---|---|---|---|---|
| 4090 | 24 G | 16 | 64 G | $0.252/hr Per second: $0.000070/s | $0.222/hr Per second: $0.000063/s |
| 5090 | 32 G | 48 | 64 G | $0.375/hr Per second: $0.000104/s | $0.338/hr Per second: $0.000094/s |
| H20 | 96 G | 28 | 252 G | $1.032/hr Per second: $0.000287/s | $0.878/hr Per second: $0.000262/s |
| L20 | 48 G | 24 | 96 G | $0.539/hr Per second: $0.000150/s | $0.458/hr Per second: $0.000127/s |
| A800 | 80 G | 16 | 96 G | $0.899/hr Per second: $0.000250/s | $0.749/hr Per second: $0.000212/s |
| H800 | 80 G | 16 | 96 G | $2.532/hr Per second: $0.000703/s | $2.099/hr Per second: $0.000598/s |
| 910B | 64 G | 24 | 240 G | $0.554/hr Per second: $0.000154/s | $0.471/hr Per second: $0.000131/s |
| L40 | 48 G | 24 | 96 G | $0.473/hr Per second: $0.000131/s | $0.402/hr Per second: $0.000112/s |
| L40S | 48 G | 24 | 96 G | $0.674/hr Per second: $0.000187/s | $0.573/hr Per second: $0.000159/s |
Pricing standards for services such as Docker Registry, Object Storage Service, and Shared Storage Volumes.
| Storage Type | Billing Method | Pricing Formula |
|---|---|---|
| Docker Registry | Billed by stored capacity | $0.0375/GB/month |
| Object Storage Service | Billed by accelerated traffic volume | $0.0225/GB/month (File Storage) + $0.0225/GB/month (Cluster Cache) |
| Shared Storage Volumes | Billed by actual usage | $0.03/GB/month (File Storage) + $0.0225/GB/month (Regional Cache) + $0.03/GB/month (Object Storage Traffic) |